Please use this form to get in touch with us and find out more about RIX Multi Me software. We’d love to hear from you and we’re ready to answer any questions you have about pricing, scaling and implementation.
Please use this form to get in touch with us and find out more about RIX Multi Me software. We’d love to hear from you and we’re ready to answer any questions you have about pricing, scaling and implementation.
Necessary cookies are essential to enable you to use the features and/or services of this website and can’t be turned off. Functional cookies allow the website to remember the choices you make e.g. any customisations you make during your visit. They are necessary to provide preferences specific to individual users.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Performance cookies allow us to update this website to cater for user preferences and improve performance. They collect information about how this website is used, e.g. which pages users visit most often and where error messages are delivered. These typically collect and process information at an aggregated and often anonymous level.